Free Adobe Reader download from Adobe web site.
Photometrics
Available in IES format (.zip):
Product Brochures
Available in pdf format:
| Bollards | 28 pages | 3.71 mb |
| Cyclo | 20 pages | 3.57 mb |
| Dilume | 24 pages | 0.85 mb |
| Eolo | 8 pages | 0.48 mb |
| Insert | 12 pages | 0.84 mb |
| Joker | 33 pages | 2.20 mb |
| Juel | 31 pages | 3.00 mb |
| Kai | 12 pages | 0.76 mb |
| Magiclick | 20 pages | 4.30 mb |
| Nikko+ | 20 pages | 1.60 mb |
| Opta | 12 pages | 0.83 mb |
| Pro | 16 pages | 2.00 mb |
| Prointerior | 12 pages | 0.97 mb |
| Quatrix | 16 pages | 1.45 mb |
Product Data Sheets
Available in pdf format:
| Admiral | 8 pages | 0.18 mb |
| Cyclo | 32 pages | 1.13 mb |
| Dilume | 22 pages | 0.72 mb |
| Dilume Pendant | 12 pages | 0.49 mb |
| Discus | 16 pages | 0.44 mb |
| Eolo | 12 pages | 0.41 mb |
| Focus3 | 6 pages | 0.25 mb |
| Index | 18 pages | 1.00 mb |
| Insert | 24 pages | 0.65 mb |
| Kai | 20 pages | 0.58 mb |
| Konos | 18 pages | 0.38 mb |
| Marò | 8 pages | 0.16 mb |
| Mask | 6 pages | 0.15 mb |
| Mimo | 22 pages | 0.98 mb |
| Opta | 20 pages | 0.89 mb |
| Plus Ovale 280 | 16 pages | 0.62 mb |
| Plus Ovale 350 | 16 pages | 0.54 mb |
| Plus Tondo 280 | 16 pages | 0.57 mb |
| Plus Tondo 350 | 24 pages | 0.72 mb |
| Plus Graffiti | 8 pages | 0.26 mb |
| Pro | 22 pages | 0.76 mb |
| Prointerior | 30 pages | 0.57 mb |
| Quatrix | 16 pages | 0.71 mb |
| Shield | 12 pages | 0.45 mb |
| Skyguard | 18 pages | 1.70 mb |
| Syncro | 16 pages | 1.36 mb |
| Tango | 12 pages | 0.34 mb |


